These outstanding horses are currently training and racing at Sandy Downs in Idaho Falls, ID. Please watch for updates as the year goes on and these horses race across the Northwest!
Okey Dokey Dale SI 108 | First Down Dash SI 105 | Dash For Cash SI 114 |
First Prize Rose SI 98 | ||
Okeydokey Baby SI 101 | Zevi (TB) | |
Mayolas Doll Baby SI 92 | ||
Jetajing SI 88 | Noble Pride | Dash for Cash SI 114 |
Southern Pride | ||
Rozet Moon | Dr. Kirk | |
Spotted Moon
|
Jess | Mr. Jess Perry SI 113 | Streakin La Jolla SI 99 |
Scoopie Fein SI 99 | ||
The | ||
Little Blue Sheep SI 105 | ||
Ms Choo Choo SI 106 | Dash of Gin SI 97 | By Yawl SI 96 |
Chicory Gin SI 97 | ||
Choo Choo Boom SI 102 | Jet Smooth SI 100 | |
Chargeretta |
UPDATE: Reb AAA'd his first out and ran third!!!
UPDATE: Reb will be running in the Hawthorn Futurity Trials in July, watch for updates!
Jess | Mr. Jess Perry SI 113 | Streakin La Jolla SI 99 |
Scoopie Fein SI 99 | ||
The | ||
Little Blue Sheep SI 105 | ||
Stunning Rockette SI 91 | Rocket Wrangler SI 97 | Rocket Bar |
Go Galla Go | ||
Will Be Stunning (TB) | Will Hays | |
Stunning Partner |
UPDATE: Gouti ran third and AAA'd at Sandy Downs.
UPDATE:
Agouti SI 104
| Coronal Cartel SI 97 | |
Easy Date Dash SI 97 | Dash For Cash SI 114 | |
Easy Date SI 106 | ||
Quick Dashes Lark SI 90 | Royal Quick Dash SI 101 | First Down Dash SI 105 |
Harems Choice S 85 | ||
Jetlarks Jackie SI 91 | Stack O’ Jack (TB) | |
Jet Lark SI 97 |
UPDATE: Bricwood ran third at Sandy Downs.
UPDATE: Bricwood is for sale $7000.
UPDATE: Bricwood just won by almost two open lengths running a SI 93 at Sandy Downs!!!
Bridlewood SI 92 | Raise A Secret SI 99 | L’Natural (TB) |
Jetsetting Girl SI 92 | Master Hand (TB) | |
Jet Together SI 93 | ||
Dashin Kona SI 88 | Dash of Gin SI 98 | By Yawl SI 96 |
Chicory Gin SI 97 | ||
Call Me Kona Too (TB) | No House Call | |
Kona Lady |
UPDATE: Awesome ran second by less than 1/2 a nose running a SI 93 in a mixed breed maiden!
Awesome Chrome SI 87 | First Down Dash SI 105 | Dash for Cash SI 114 |
First Prize Rose SI 98 | ||
Okeydokey Baby SI 101 | Zevi (TB) | |
Mayolas Doll Baby SI 92 | ||
Wild Red Wine SI 86 | Treasured Too SI 103 | Easy Jet Too 95 |
Treasured Glass SI 100 | ||
Count Giacomo (TB) | ||
Bobbie Smash |
UPDATE: Oscar ran third his first out in 2010 at Sandy Downs.
UPDATE: Oscar won by over 1/2 a length running a SI 96!!!
UPDATE: Oscar was in one heck of a horse race with only a neck separating the first four horses, he ran fourth and an SI 95.
UPDATE: Oscar will be running in the Challenge in Montana, watch for updates!
De Elegant Oscar SI 111
| Lucks Gay Olene SI 100 | Lucks Gay Chic SI 104 |
Lady Olene SI 100 | ||
De Elegant Zevi SI 99 | Zevi (TB) | |
Break Me No Hearts SI 87 | ||
Count on Kitty | Count Giacomo | Pocket Ruler |
Miss Windsor | ||
Suredontkitaround | Kitaman | |
Sure Blaze |
UPDATE: Best is in training to run around the hook, watch for updates!
UPDATE: Best will make her first appearance as a hook horse July 23rd.
UPDATE: Best ran second in her debut as an 870 horse running a SI 102 and she got pushed out in the turn by the horse on her inside!
Heza Fast Man SI 111 | The Signature SI 107 | Noholme II (TB) |
Mable Chick Too SI 95 | ||
Fast Copy SI 103 | Fast Jet SI 98 | |
Can’t Copy SI 81 | ||
Stunning Rockette SI 91 | Rocket Wrangler SI 97 | Rocket Bar |
Go Galla Go | ||
Will Be Stunning (TB) | Will Hays | |
Stunning Partner |